Accommodation Bookings
| Hotel Name | Room Rate Per Night |
Deposit |
| Crown Plaza Melbourne | ||
| Standard Room | $255.00 | $255.00 |
| Executive Room | $285.00 | $285.00 |
| Crown Promenade | ||
| Standard Room (Saturday 25 October) | $330.00 | $330.00 |
| Executive Room (Conference dates) | $245.00 | $245.00 |
| Grand Hotel managed by Sofitel | ||
| Studio Suite | $255.00 | $255.00 |
| 1 Bedroom Suite | $285.00 | $285.00 |
| 2 Bedroom Suite | $375.00 | $375.00 |
| Holiday Inn on Flinders | ||
| Standard Room | $225.00 | $225.00 |
| Medina Northbank | ||
| Studio Apartment | $150.00 | $150.00 |
| 1 Bedroom Apartment | $205.00 | $205.00 |
| Quality Hotel Batman’s Hill on Collins | ||
| Club King Room | $168.00 | $168.00 |
| Club Twin Room | $168.00 | $168.00 |
| Vibe Savoy Hotel | ||
| Standard Room | $193.00 | $193.00 |
To make an accommodation booking, please Click Here
For any further inquiries, please email registrations@ausbiotech2008.com.au
